-
SOLUTION PROVIDER
SOLUTION PROVIDER
OUR PRODUCTS
BLUE-TECH | weight | max. torque | max. depth | max. diameter |
---|---|---|---|---|
SR-75 | 71 t | 293 kNm | 93 m | 2500 mm |
ADVANCED | weight | max. torque | max. depth | max. diameter |
SR-45 | 38 t | 185 kNm | 65.5 m | 3000 mm | EVOLUTION | weight | max. torque | max. depth | max. diameter |
SR-30 | 34 t | 130 kNm | 49 m | 3000 mm |
SR-65 | 65 t | 258.5 kNm | 77.9 m | 3000 mm |
HIGH-TECH | weight | max. torque | max. depth | max. diameter |
SR-95 | 90 t | 351 kNm | 106.5 m | 3000 mm |
SR-115 | 118 t | 435 kNm | 107 m | 3500 mm |
SR-125 | 128 t | 435 kNm | 121 m | 3500 mm |
SR-135 | 131 t | 435 kNm | 119 m | 4000 mm |
SR-145 | 145 t | 435 kNm | 121 m | 3500 mm |
MODEL | weight | max. torque | max. depth (LDP) | max. diameter (LDP) |
---|---|---|---|---|
STM-20 | 20 t | 85 kNm | 30 m | 1100/1800 mm |
MODEL | weight | max. torque | engine | max. hoist |
---|---|---|---|---|
SM-4 | 5.8 t | 3400 daNm | 115 kW | 70 kN |
SM-5 | 5.6 t | 2100 daNm | 75 kW | 40 kN |
SM-6 | 7 t | 3000 daNm | 100kW | 52 kN |
SM-9 | 9.3 t | 1000 daNm | 105 kW | 60 kN |
SM-10 | 15 t | 1700 daNm | 119 kW | 78 kN |
SM-12 | 10.5 t | 1300 daNm | 116 kW | 70 kN |
SM-14 | 13.4 t | 1210 daNm | 119 kW | 89 kN |
SM-17 | 17 t | 3700 daNm | 160 kW | 100 kN |
SM-18 | 19 t | 3700 daNm | 176 kW | 113 kN |
SM-22 | 22 t | 4500 daNm | 194 kW | 140 kN |
SM-28 | 33 t | 3300 daNm | 194 kW | 170 kN |
MODEL | weight | max. torque | engine | max. hoist |
---|---|---|---|---|
SM-10GT | 13 t | 2370 daNm | 119 kW | 120 kN |
SM-16GT | 15-17 t | 3200 daNm | 176 kW | 200 kN |
MODEL | weight | max. torque | engine | max. hoist |
---|---|---|---|---|
SM-8G | 8.9 t | 900 daNm | 85 kW | 100 kN |
SM-16G | 16.7 t | 1000 daNm | 176 kW | 195 kN |
MODEL | weight | max. lifting capacity | max. boom length | winch line pull |
---|---|---|---|---|
SC-50 HD | 49 t | 50 t@ 3.6 m | 40 m | 150 kN |
SC-70 HD | 70 t | 70 t@ 3.5 m | 51 m | 260 kN |
SC-90 HD | 93 t | 90 t@ 3.6 m | 56 m | 297 kN |
SC-120 HD | 115 t | 120 t@ 3.8 m | 56 m | 350 kN |
HYDRAULIC ROTARY ATTACHMENTS | max. diameter | max. depth | max. torque | min. crane capacity |
---|---|---|---|---|
SA-40 | 4000 mm | 94 m | 413 kNm | 90 t |
COUGAR | weight | cutting depth | engine | height |
---|---|---|---|---|
SC-130 | 170 t | 52/70 m | 563 kW | 43 m |
TIGER | weight | max. lifting capacity | engine | winch line pull |
SC-130 HD | 135 t | 100/120 (150*) m | 653 kW | 26.5 m |
SC-135 HD | 135 t | 100/120 (150*) m | 653 kW | 26.5 m |
MODEL | weight | body length | panel width | panel thickness |
---|---|---|---|---|
SH-30 | 30 t | 10.5 m | 2600/3000 mm | 700/1200 mm |
SH-40 | 40 t | 13 m | 2800/3200 mm | 800/1800 mm |
SH-50 | 50 t | 14.7 m | 2800/3200 mm | 1000/2000 mm |
MECHANICAL GRABS | weight | max. depth | excavation dimensions (width x length) |
---|---|---|---|
GC-11 | 11.3 t | depending on crane | 600/1200 x 2500/3000 mm |
GC-16 | 16 t | depending on crane | 800/1200 x 2800/3500 mm |
HYDRAULIC GRABS | weight | max. depth | excavation dimensions (width x length) |
BH-8 | 8 t | 75 m | 350/800 x 2000/3200 mm |
BH-12 | 12 t | 75 m | 500/1200 x 2000/3500 mm |
GH-12 | 12.5 t | 75 m | 500/1200 x 2500/4200 mm |
GH-15 | 15.2 t | 75 m | 600/1500 x 2800/4200 mm |
EK SERIES | weight | max. torque | max. depth | max. diameter |
---|---|---|---|---|
EK30 P | 9.5 t | 27 kNm | 16 m | 800 mm |
EK40 P | 12.5/14 t | 34 kNm | 20/27 m | 1000 mm |
EK60 P | 19 t | 56 kNm | 28.5 m | 1200 mm |
EK75 P | 26 t | 73 kNm | 36 m | 1500 mm |
EK90 P | 26 t | 90 kNm | 31 m | 1500 mm |
EK110 P | 30 t | 110 kNm | 40 m | 1800 mm |
DTC SERIES | weight | max. torque | max. depth | max. diameter |
DTC30 | 9.5 t | 27 kNm | 14.5 m | 800 mm |
DTC50 | 17 t | 47 kNm | 25 m | 1200 mm |
DTC80 | 24 t | 82 kNm | 31 m | 1500 mm |
XD SERIES | weight | max. torque | max. depth | max. diameter |
XD6 | 2.9 t | 6 kNm | 11.5 m | 500 mm |
XD9 | 4.3 t | 8 kNm | 12 m | 600 mm |
EK SERIES | weight | max. torque | max. depth (CFA) | max. diameter (CFA) |
---|---|---|---|---|
EK40 CFA | 12/13.5 t | 34 kNm | 10/11.5 m | 500 mm |
EK60 CFA | 17.5 t | 56 kNm | 13.5 m | 600 mm |
EK75 CFA | 25 t | 73 kNm | 16.5 m | 750 mm |
EK90 CFA | 25 t | 90 kNm | 16.5 m | 750 mm |
EK110 CFA | 29 t | 110 kNm | 20 m | 800 mm |
LATEST NEWS
Soilmec is proud to preview the next generation SR-65 Blue Tech piling rig soon to be launched. This Webinar will focus on the Blue Tech line and the latest technology incorporated in the latest generation of piling rig.
UPDATE: DFI-PFSF Piling & Ground Improvement Conference 2020 has been postponed due to the COVID-19 outbreak. As many of the speakers and attendees have made the decision to suspend travel, it was decided to postpone the event until further notice. Soilmec Australia is very excited to be the Diamond Sponsor for this event, and we […]
Soilmec Australia is proud to be the Diamond Sponsor for the DFI-PFSF Piling & Ground Improvement Conference 2020, hosted at the ICC Sydney in Darling Harbour. Please join us between March 23rd to 25th and visit us on Stand 117 at the centre of the exhibition. Managing Director Daniele Infanti and Sales Manager Edward Alvarez […]